School Details at a Glance
Mandatory Public Disclosure
In accordance with CBSE guidelines, we present the Mandatory Public Disclosure to ensure transparency and provide essential information about our school to parents, students, and stakeholders.
(A) : General Information
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MILLENNIUM WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531863 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MILLENNIUM WORLD SCHOOL, Block B, BPTP Parkland, Sector – 85, Greater Faridabad, HARYANA, PIN-121002. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms Neha Khera |
| 6 | SCHOOL EMAIL ID | mwsfaridabad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9625224400 |
(B) : DOCUMENTS & INFORMATION.
| S.N | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | 3. NOC |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Certificate |
| 9 | DECLARATION OF PRESCRIBED BOOKS | Declaration |
(C) : RESULT & ACADEMICS.
| S.N | INFORMATION | DETAILS |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALANDER | Calender |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 4 | LAST THREE YEAR RESULT OF BOARD EXAMINATION | N.A |
RESULT CLASS : XII - NA
| S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | N.A | -- | -- | -- | -- |
| 2 | N.A | -- | -- | -- | -- |
STAFF (TEACHING)
| S.N | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Neha Khera |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| o PGT | 7 | |
| o TGT | 7 | |
| o PRT | 16 | |
| 3 | TEACHER SECTION RATIO | 1 : 5 |
| 4 | DETAILS OF PHYSICAL EDUCATOR | Mr. Ankit Gola |
| 5 | DETAILS OF LIBRARIAN | Ms. Purnima Singh |
| 6 | DETAILS OF SPECIAL EDUCATOR | Ms. Sakshi Yadhuvanshi |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Sonika Sidharth Ms. JYOTI SHARMA |
| 8 | Staff Details | Download |
(E) : SCHOOL INFRASTRUCTURE :
| S.N | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4411.07 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 48, 500 Sq Ft (each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 1000 Sq Ft (each)1, (500 Sq Ft) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 20 incl(4 CWSN) |
| 6 | NO. OF BOYS TOILETS | 20 (incl 4 CWSN) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |

